Basic Characteristics | Properties (Streptococcus agalactiae) |
---|---|
CAMP | Positive (+ve) |
Capsule | Positive (+ve) |
Catalase | Negative (-ve) |
Coagulase | Negative (-ve) |
Flagella | Non-flagellated |
Gram Staining | Positive (+ve) |
Hemolysis | Beta Hemolysis |
Motility | Non-motile |
OF (Oxidative-Fermentative) | Facultative anaerobes |
Oxidase | Negative (-ve) |
PYR | Negative (-ve) |
Shape | Cocci |
Spore | Non-sporing |
Urease | Negative (-ve) |
VP (Voges Proskauer) | Variable |
Fermentation of | |
Adonitol | Negative (-ve) |
Arabinose | Negative (-ve) |
Arabitol | Negative (-ve) |
Arbutin | Negative (-ve) |
Cellobiose | Variable |
Dulcitol | Negative (-ve) |
Erythritol | Negative (-ve) |
Fructose | Positive (+ve) |
Galactose | Positive (+ve) |
Glucose | Positive (+ve) |
Glycerol | Positive (+ve) |
Glycogen | Negative (-ve) |
Hippurate | Positive (+ve) |
Inulin | Negative (-ve) |
Lactose | Variable |
Maltose | Positive (+ve) |
Mannitol | Negative (-ve) |
Melibiose | Negative (-ve) |
Raffinose | Negative (-ve) |
Ribose | Positive (+ve) |
Salicin | Variable |
Sorbitol | Negative (-ve) |
Sucrose | Positive (+ve) |
Trehalose | Positive (+ve) |
Xylose | Negative (-ve) |
Enzymatic Reactions | |
Alkaline Phosphatase | Positive (+ve) |
Arginine Dehydrolase | Positive (+ve) |
Esculin Hydrolysis | Negative (-ve) |