Basic Characteristics | Properties (Streptococcus canis) |
---|---|
CAMP | Negative (-ve) |
Catalase | Negative (-ve) |
Gram Staining | Positive (+ve) |
OF (Oxidative-Fermentative) | Facultative anaerobes |
Shape | Cocci |
Urease | Negative (-ve) |
VP (Voges Proskauer) | Negative (-ve) |
Fermentation of | |
Adonitol | Negative (-ve) |
Arabinose | Negative (-ve) |
Arabitol | Negative (-ve) |
Arbutin | Positive (+ve) |
Dulcitol | Negative (-ve) |
Erythritol | Negative (-ve) |
Fructose | Positive (+ve) |
Galactose | Positive (+ve) |
Glucose | Positive (+ve) |
Glycogen | Negative (-ve) |
Hippurate | Negative (-ve) |
Inositol | Negative (-ve) |
Inulin | Negative (-ve) |
Lactose | Positive (+ve) |
Maltose | Positive (+ve) |
Mannitol | Negative (-ve) |
Mannose | Positive (+ve) |
Melibiose | Negative (-ve) |
Raffinose | Negative (-ve) |
Rhamnose | Negative (-ve) |
Ribose | Positive (+ve) |
Salicin | Positive (+ve) |
Sorbitol | Negative (-ve) |
Starch | Positive (+ve) |
Sucrose | Positive (+ve) |
Trehalose | Variable |
Xylose | Negative (-ve) |
Enzymatic Reactions | |
Alkaline Phosphatase | Positive (+ve) |
Arginine Dehydrolase | Positive (+ve) |
Esculin Hydrolysis | Positive (+ve) |
Hyalurodinase | Negative (-ve) |