Basic Characteristics | Properties (Streptococcus mutans) |
---|---|
Capsule | Capsulated |
Catalase | Negative (-ve) |
Gram Staining | Positive (+ve) |
Hemolysis | Alfa Hemolysis |
Motility | Non-motile |
OF (Oxidative-Fermentative) | Facultative anaerobes |
Oxidase | Negative (-ve) |
Shape | Cocci |
Spore | Non-sporing |
Urease | Negative (-ve) |
VP (Voges Proskauer) | Positive (+ve) |
Fermentation of | |
Adonitol | Negative (-ve) |
Arabinose | Negative (-ve) |
Arbutin | Positive (+ve) |
Cellobiose | Positive (+ve) |
Dulcitol | Negative (-ve) |
Erythritol | Negative (-ve) |
Galactose | Positive (+ve) |
Glucose | Positive (+ve) |
Glycerol | Negative (-ve) |
Glycogen | Negative (-ve) |
Hippurate | Negative (-ve) |
Inositol | Negative (-ve) |
Inulin | Positive (+ve) |
Lactose | Positive (+ve) |
Maltose | Positive (+ve) |
Mannitol | Positive (+ve) |
Mannose | Positive (+ve) |
Melibiose | Variable |
Raffinose | Positive (+ve) |
Rhamnose | Negative (-ve) |
Ribose | Negative (-ve) |
Salicin | Positive (+ve) |
Sorbitol | Positive (+ve) |
Starch | Negative (-ve) |
Sucrose | Positive (+ve) |
Trehalose | Positive (+ve) |
Xylose | Negative (-ve) |
Enzymatic Reactions | |
Alkaline Phosphatase | Negative (-ve) |
Arginine Dehydrolase | Negative (-ve) |
Esculin Hydrolysis | Positive (+ve) |
Hyalurodinase | Negative (-ve) |
Neuraminidase | Negative (-ve) |
Thanks for you!!
please can you give me any information for streptococcus mutans.(isolation .charactrestic. biochemical test . habitat .pathogenicity ) I’m doing research on dental caries profile of bacteria woud you drop to my email other additional biochemical tests of those cause dental caries??
with regards.