| Basic Characteristics | Properties (Clostridium difficile) |
|---|---|
| Capsule | Capsulated |
| Catalase | Negative (-ve) |
| Flagella | Flagellated |
| Gelatin Hydrolysis | Positive (+ve) |
| Gram Staining | Positive (+ve) |
| H2S | Positive (+ve) |
| Hemolysis | Negative (-ve) |
| Indole | Negative (-ve) |
| Motility | Motile |
| Nitrate Reduction | Negative (-ve) |
| OF (Oxidative-Fermentative) | Anaerobic |
| Oxidase | Negative (-ve) |
| Shape | Rods |
| Spore | Positive (+ve) |
| Urease | Negative (-ve) |
| VP (Voges Proskauer) | Negative (-ve) |
| Fermentation of | |
| Arabinose | Negative (-ve) |
| Cellobiose | Positive (+ve) |
| Dulcitol | Variable |
| Fructose | Positive (+ve) |
| Galactose | Negative (-ve) |
| Glucose | Positive (+ve) |
| Glycerol | Negative (-ve) |
| Glycogen | Negative (-ve) |
| Inositol | Negative (-ve) |
| Inulin | Negative (-ve) |
| Lactose | Negative (-ve) |
| Maltose | Negative (-ve) |
| Mannitol | Positive (+ve) |
| Mannose | Positive (+ve) |
| Melibiose | Negative (-ve) |
| Raffinose | Negative (-ve) |
| Rhamnose | Negative (-ve) |
| Ribose | Negative (-ve) |
| Salicin | Negative (-ve) |
| Sorbitol | Negative (-ve) |
| Starch | Negative (-ve) |
| Sucrose | Negative (-ve) |
| Trehalose | Negative (-ve) |
| Xylose | Negative (-ve) |
| Enzymatic Reactions | |
| Casein Hydrolysis | Negative (-ve) |
| Esculin Hydrolysis | Positive (+ve) |
| Lecithinase | Negative (-ve) |
| Lipase | Negative (-ve) |
| Tryptophan Deaminase | Negative (-ve) |

how can I remove clostridium spore from phage product?