| Basic Characteristics | Properties (Streptococcus pneumoniae) | 
|---|---|
| Bile Solubility | Positive (+ve) | 
| Catalase | Negative (-ve) | 
| Gram Staining | Positive (+ve) | 
| Hemolysis | Alfa Hemolysis | 
| Motility | Non-motile | 
| OF (Oxidative-Fermentative) | Facultative anaerobes | 
| Oxidase | Negative (-ve) | 
| Shape | Diplococci | 
| Spore | Non-sporing | 
| Urease | Negative (-ve) | 
| VP (Voges Proskauer) | Negative (-ve) | 
| Fermentation of | |
| Arabinose | Positive (+ve) | 
| Arbutin | Negative (-ve) | 
| Dulcitol | Negative (-ve) | 
| Erythritol | Positive (+ve) | 
| Fructose | Positive (+ve) | 
| Galactose | Positive (+ve) | 
| Glucose | Positive (+ve) | 
| Glycerol | Positive (+ve) | 
| Glycogen | Positive (+ve) | 
| Hippurate | Negative (-ve) | 
| Inulin | Positive (+ve) | 
| Lactose | Positive (+ve) | 
| Maltose | Positive (+ve) | 
| Mannitol | Negative (-ve) | 
| Melibiose | Variable | 
| Raffinose | Positive (+ve) | 
| Ribose | Negative (-ve) | 
| Salicin | Variable | 
| Sorbitol | Negative (-ve) | 
| Starch | Variable | 
| Sucrose | Positive (+ve) | 
| Trehalose | Variable | 
| Xylose | Positive (+ve) | 
| Enzymatic Reactions | |
| Alkaline Phosphatase | Negative (-ve) | 
| Arginine Dehydrolase | Positive (+ve) | 
| Esculin Hydrolysis | Variable | 
| Hyalurodinase | Positive (+ve) | 
| Neuraminidase | Positive (+ve) | 

 
how do they look on cled, and chocolate agar?
Tiny colony with LLF type on CLED, Small whites slightly mucoid colony in carrom coins colony on chocolate agar.