| Basic Characteristics | Properties (Serratia marcescens) |
|---|---|
| Capsule | Negative (-ve) |
| Catalase | Positive (+ve) |
| Citrate | Positive (+ve) |
| Flagella | Positive (+ve) |
| Gas | Variable |
| Gelatin Hydrolysis | Positive (+ve) |
| Gram Staining | Negative (-ve) |
| H2S | Negative (-ve) |
| Indole | Negative (-ve) |
| Motility | Positive (+ve) |
| MR (Methyl Red) | Negative (-ve) |
| Nitrate Reduction | Positive (+ve) |
| OF (Oxidative-Fermentative) | Facultative Anaerobes |
| Oxidase | Negative (-ve) |
| Pigment | Positive (+ve) |
| Shape | Rods |
| Spore | Negative (-ve) |
| Urease | Positive (+ve) |
| VP (Voges Proskauer) | Positive (+ve) |
| Fermentation of | |
| Adonitol | Positive (+ve) |
| Arabinose | Negative (-ve) |
| Arabitol | Variable |
| Cellobiose | Negative (-ve) |
| DNase | Positive (+ve) |
| Dulcitol | Negative (-ve) |
| Erythritol | Variable |
| Fructose | Positive (+ve) |
| Fumarate | Positive (+ve) |
| Galactose | Positive (+ve) |
| Glucose | Positive (+ve) |
| Glycerol | Positive (+ve) |
| Lactose | Negative (-ve) |
| Malonate | Negative (-ve) |
| Maltose | Positive (+ve) |
| Mannitol | Positive (+ve) |
| Mannose | Positive (+ve) |
| Melibiose | Negative (-ve) |
| Mucate | Negative (-ve) |
| MyoInositol | Positive (+ve) |
| Raffinose | Negative (-ve) |
| Rhamnose | Negative (-ve) |
| Ribose | Positive (+ve) |
| Salicin | Positive (+ve) |
| Sorbitol | Positive (+ve) |
| Sucrose | Positive (+ve) |
| Tartrate | Negative (-ve) |
| Trehalose | Positive (+ve) |
| Xylose | Negative (-ve) |
| Enzymatic Reactions | |
| Acetate Utilization | Variable |
| Aesculine Hydrolysis | Positive (+ve) |
| Arginine Dehydrolase | Negative (-ve) |
| Casein Hydrolysis | Positive (+ve) |
| Esculin Hydrolysis | Positive (+ve) |
| Lipase | Positive (+ve) |
| Lysine decarboxylase | Positive (+ve) |
| ONPG (β-galactosidase) | Positive (+ve) |
| Ornithine Decarboxylase | Positive (+ve) |
| Phenylalanine Deaminase | Negative (-ve) |
| Tween 80 hydrolysis | Positive (+ve) |
| Tryptophan Deaminase | Negative (-ve) |
| Tyrosine Hydrolysis | Variable |
