Staphylococcus and Streptococcus are both Gram positive organisms and cocci in shape. They are Non-motile, Non-Sporing and Facultative anaerobes. But they possess some of the differences which are as follows:
S.N. | Characteristics | Staphylococcus | Streptococcus |
---|---|---|---|
1 | Arrangement | Grape-like clusters. | A chain of round cells. |
2 | Division | Staphylococci divide in various directions (multiple axes). | Division occurs in one linear direction (single axis). |
3 | Catalase Test | Positive (Catalase is an enzyme to converts hydrogen peroxide to water and oxygen gas). | Negative |
4 | Enriched Media | Staph does not need enriched media (not fastidious). | Strep needs enriched media (fastidious). |
5 | Habitat | Staphylococci are found on the skin. | Streptococci are found in the respiratory tract. |
6 | Hemolysis | No hemolysis or beta hemolysis. | Either alpha, or beta or gamma hemolysis. |
7 | Species Number | About 40 staphylococcal species have been identified so far. | About 50 Streptococcal species have been identified so far. |
8 | Pathogenesis | Most of the staphylococcal species are non-pathogens. | Streptococcus cause many diseases. |
9 | Common Diseases | Food poisoning, bacterial conjunctivitis, skin diseases, community-acquired meningitis, Surgical Site Infection, Wound infection, impetigo, cellulitis, and toxic shock syndrome. | Strep throat, Scarlet fever, Impetigo, Toxic shock syndrome, Cellulitis and necrotizing fasciitis (flesh-eating disease), sinusitis, blood infections, pneumonia and meningitis in newborns. |
10 | Pathogenic Species | Staphylococcus aureus, Staphylococcus epidermidis, Staphylococcus haemolyticus, Staphylococcus hominis, Staphylococcus saprophyticus, etc. | Streptococcus pyogenes, Streptococcus agalactiae, Streptococcus bovis, Streptococcus pneumoniae, etc. |
11 | Species Differentiation | – Coagulase test – Novobiocin sensitivity test – Biochemical tests | – Type of hemolysis – Cell wall carbohydrate group (A, B, C, etc) – Bile Solubility Test – CAMPT Test – Optochin Sensitivity Test |
Similar Posts:
- CAMP Test- Principle, Uses, Procedure and Result Interpretation
- Cryptococcus Neoformans – Habitat, Morphology, Epidemiology, Virulence Factors, Treatment + More
- Catalase Test- Principle, Uses, Procedure, Result Interpretation with Precautions
- Histoplasma Capsulatum – Habitat, Morphology, Epidemiology, Virulence Factors, Treatment + More