Skip to contentBasic Characteristics | Properties (Staphylococcus epidermidis) |
---|
Capsule | Mostly Capsulated |
Catalase | Positive (+ve) |
Citrate | Negative (-ve) |
Coagulase | Negative (-ve) |
Gas | Positive (+ve) |
Gelatin Hydrolysis | Negative (-ve) |
Gram Staining | Positive (+ve) |
H2S | Positive (+ve) |
Hemolysis | Negative (-ve) |
Motility | Negative (-ve) |
MR (Methyl Red) | Negative (-ve) |
Nitrate Reduction | Positive (+ve) |
Oxidase | Negative (-ve) |
Pigment | Negative (-ve) |
Shape | Cocci |
Urease | Positive (+ve) |
VP (Voges Proskauer) | Positive (+ve) |
Fermentation of |
Arabinose | Negative (-ve) |
Cellobiose | Negative (-ve) |
DNase | Negative (-ve) |
Dulcitol | Negative (-ve) |
Fructose | Positive (+ve) |
Galactose | Variable |
Glucose | Positive (+ve) |
Glycerol | Negative (-ve) |
Inulin | Negative (-ve) |
Lactose | Positive (+ve) |
Maltose | Positive (+ve) |
Mannitol | Negative (-ve) |
Mannose | Positive (+ve) |
Raffinose | Negative (-ve) |
Rhamnose | Negative (-ve) |
Ribose | Variable |
Salicin | Negative (-ve) |
Starch | Negative (-ve) |
Sucrose | Positive (+ve) |
Trehalose | Negative (-ve) |
Xylose | Negative (-ve) |
Enzymatic Reactions |
Acetoin Production | Positive (+ve) |
Alkaline Phosphatase | Positive (+ve) |
Arginine Dehydrolase | Negative (-ve) |
Hyalurodinase | Variable |
Ornithine Decarboxylase | Variable |
Tryptophan Deaminase | Negative (-ve) |
Similar Posts: